Freckleton Disaster 23.08.1944 Casualty List. |
|||
Name | Location/Position | Age | Status |
1st Lt. John A. Bloemendal, | B-24, 42-5029/Pilot | ? | K. |
T/Sgt James M. Parr | B-24, 42-5029/Co-Pilot | ? | K. |
Sgt Gordon W. Kinney | B-24, 42-5029/Flight Engineer | ? | K. |
Miss Jennie Hall | Holy Trinity School/Teacher | 21 | K. |
Louisa Lee Hulme | Holy Trinity School/Teacher | 64 | Died 25.08.44 |
Howard Allanson | Holy Trinity School/Pupil | 5 | K. |
Martin Peter Alston | Holy Trinity School/Pupil | 4 | K. |
Edna Rae Askew | Holy Trinity School/Pupil | 5 | K. |
Sylvia Bickerstaffe | Holy Trinity School/Pupil | 5 | K. |
Kenneth George Boocock | Holy Trinity School/Pupil | 6 | K. |
Jean Butcher | Holy Trinity School/Pupil | 6 | K. |
David Carr | Holy Trinity School/Pupil | 6 | K. |
Maureen Denise Clarke | Holy Trinity School/Pupil | 6 | Died 04.09.44 |
John Cox | Holy Trinity School/Pupil | 4 | K. |
Sonia Mary Dagger | Holy Trinity School/Pupil | 5 | K. |
Peter Danson | Holy Trinity School/Pupil | 6 | K. |
John Hargreaves Foster | Holy Trinity School/Pupil | 4 | K. |
Judith Millicent Garner | Holy Trinity School/Pupil | 4 | K. |
John Hardman | Holy Trinity School/Pupil | 4 | K. |
Annie Lonsdale Herrington | Holy Trinity School/Pupil | 4 | K. |
Beryl Hogarth | Holy Trinity School/Pupil | 6 | Died 25.08.44 |
William Hilton Iddon | Holy Trinity School/Pupil | 4 | K. |
Elizabeth Margaret K. Isles | Holy Trinity School/Pupil | 5 | K. |
Vera Christine Jones | Holy Trinity School/Pupil | 5 | K. |
Georgina Lonsdale | Holy Trinity School/Pupil | 4 | K. |
Thomas Frank Mullen | Holy Trinity School/Pupil | 4 | K. |
Gillian Parkinson | Holy Trinity School/Pupil | 5 | K. |
June Parkinson | Holy Trinity School/Pupil | 5 | K. |
George Preston | Holy Trinity School/Pupil | 5 | K. |
Michael Probert | Holy Trinity School/Pupil | 4 | K. |
Thomas Rawcliffe | Holy Trinity School/Pupil | 4 | K. |
Alice Margaret Rayton | Holy Trinity School/Pupil | 5 | Died 23.08.44 |
Malcolm Scott | Holy Trinity School/Pupil | 5 | K. |
June Stewartson | Holy Trinity School/Pupil | 6 | K. |
Dorothy Sudell | Holy Trinity School/Pupil | 5 | K. |
John Sudell | Holy Trinity School/Pupil | 6 | K. |
Joseph Threlfall | Holy Trinity School/Pupil | 5 | Died 25.08.44 |
John Townsend | Holy Trinity School/Pupil | 6 | K. |
Barrie Brown Truscott | Holy Trinity School/Pupil | 4 | K. |
Lillian Marjorie Waite | Holy Trinity School/Pupil | 4 | K. |
Alice Sylvia Whybrow | Holy Trinity School/Pupil | 5 | K. |
Alan Wilson | Holy Trinity School/Pupil | 5 | K. |
William Robert Wright | Holy Trinity School/Pupil | 4 | K. |
Kathleen Forshaw | "Sad Sack" Snack Bar/Staff? | 22 | K. |
Gwendolyn Franken | "Sad Sack" Snack Bar/Staff | ? | K. |
Evelyn Rhodes | "Sad Sack" Snack Bar/Staff | 21 | K. |
Allan Whittle | "Sad Sack" Snack Bar/Owner | 50 | K. |
Rachel Whittle | "Sad Sack" Snack Bar/Owner | 50 | K. |
Pearl Whittle | "Sad Sack" Snack Bar/Staff | 15 | K. |
James Victor Silcock | "Sad Sack" Snack Bar/Customer | 15 | K. |
Sgt.(Pilot) Walter.W. Cannell | "Sad Sack" Snack Bar/Customer(RAF) | 20 | Died 24.08.44 |
Sgt.(Nav) Robert J. Bell | "Sad Sack" Snack Bar/Customer(RAF) | 20 | Died 24.08.44 |
Sgt.(Nav/W.op) Eric C.W. Newton | "Sad Sack" Snack Bar/Customer(RAF) | 23 | K. |
Sgt.(Nav) Douglas Batson | "Sad Sack" Snack Bar/Customer(RAF) | 20 | Died 24.08.44 |
Pvt. George Brown | "Sad Sack" Snack Bar/Customer(US) | ? | Died 30.08.44 |
Sgt. Frank L. Zugel | "Sad Sack" Snack Bar/Customer(US) | ? | K. |
Cpl. Herbert G. Cross | "Sad Sack" Snack Bar/Customer(US) | ? | K. |
Pvt. Minas P. Glitsis | "Sad Sack" Snack Bar/Customer(US) | ? | K. |
Pvt. Samuel A. Mezzacappa | "Sad Sack" Snack Bar/Customer(US) | ? | K. |
Sgt. Theodore E. Nelson | "Sad Sack" Snack Bar/Customer(US) | ? | K. |
Cpl. Arthur J. Rogney | "Sad Sack" Snack Bar/Customer(US) | ? |
K. |